<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GridStarter &#8211; The Web Design Starter Grid</title>
	<atom:link href="http://martythornley.com/2009/05/the-web-design-starter-grid/feed/" rel="self" type="application/rss+xml" />
	<link>http://martythornley.com/2009/05/the-web-design-starter-grid/</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 08:15:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ultimate Guide To Grid-Based Web Design: Techniques and Tools &#171; Tech7.Net</title>
		<link>http://martythornley.com/2009/05/the-web-design-starter-grid/comment-page-1/#comment-453</link>
		<dc:creator>Ultimate Guide To Grid-Based Web Design: Techniques and Tools &#171; Tech7.Net</dc:creator>
		<pubDate>Tue, 10 Nov 2009 14:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://martythornley.com/?p=640#comment-453</guid>
		<description>[...] Gridstarter is a free grid template for Photoshop that&#8217;s based on a 960px layout. It&#8217;s based on a 60&#215;60 grid for 16 columns (which also means you can easily do 2, 4, 6, 8, or 12 columns by combining grid columns). The site also includes screencasts for getting started with Gridstarter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gridstarter is a free grid template for Photoshop that&#8217;s based on a 960px layout. It&#8217;s based on a 60&#215;60 grid for 16 columns (which also means you can easily do 2, 4, 6, 8, or 12 columns by combining grid columns). The site also includes screencasts for getting started with Gridstarter. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
